GAHS Boys Basketball
Date | Opponent | Time |
11-29 | vs Athens | 7:30 |
12-10 | vs Ironton | 7:30 |
12-11 | vs Piketon at SSU | 7:30 |
12-13 | vs Coal Grove | 7:30 |
12-17 | at South Point | 7:30 |
12-20 | vs River Valley | 7:30 |
12-21 | at Warren Local | 7:30 |
1-3 | at Fairland | 7:30 |
1-4 | at Point Pleasant | 7:30 |
1-7 | vs Portsmouth | 7:30 |
1-10 | at Chesapeake | 7:30 |
1-14 | at Rock Hill | 7:30 |
1-17 | at Ironton | 7:30 |
1-18 | at River Valley | 7:30 |
1-21 | at Coal Grove | 7:30 |
1-24 | vs South Point | 7:30 |
1-25 | vs Logan | 7:30 |
1-28 | vs Fairland | 7:30 |
1-31 | at Portsmouth | 7:30 |
2-7 | vs Chesapeake | 7:30 |
2-8 | vs Point Pleasant | 7:30 |
2-14 | vs Rock Hill | 7:30 |
GAHS Girls Basketball
Date | Opponent | Time |
11-25 | at River Valley | 7:30 |
11-26 | vs Oak Hill | 6 p.m. |
12-2 | vs Ironton | 7:30 |
12-5 | vs Coal Grove | 7:30 |
12-9 | at South Point | 7:30 |
12-12 | at Fairland | 7:30 |
12-14 | at Portsmouth West | 1:30 |
12-16 | vs Portsmouth | 7:30 |
12-19 | at Chesapeake | 7:30 |
12-21 | vs Athens | 1:30 |
1-2 | vs Point Pleasant | 7:30 |
1-4 | vs Meigs | 7:30 |
1-6 | at Rock Hill | 7:30 |
1-9 | at Ironton | 7:30 |
1-11 | at Wellston | 1:30 |
1-13 | at Coal Grove | 7:30 |
1-16 | vs South Point | 7:30 |
1-20 | vs River Valley | 7:30 |
1-23 | vs Fairland | 7:30 |
1-27 | at Portsmouth | 7:30 |
1-30 | vs Chesapeake | 7:30 |
2-4 | at Point Pleasant | 7:30 |
2-6 | vs Rock Hill | 7:30 |
GAHS Wrestling
Date | Event |
12-7 | at Fairland |
12-14 | at Logan |
12-18 | vs Warren |
12-28 | GAHS INV |
1-8 | vs Ashland |
1-11 | at Nelsonville-York |
1-15 | vs Logan |
1-18 | at Ravenswood |
1-24 | at WSAZ INV |
1-25 | at WSAZ INV |
1-29 | at Athens |
2-8 | State Duals |
2-15 | OVC at Ironton |
RVHS Boys Basketball
Date | Opponent | Time |
11-29 | vs Eastern | 7 p.m. |
12-3 | at Symmes Valley | 7 p.m. |
12-7 | vs Southern | 7 p.m. |
12-10 | vs Meigs | 7 p.m. |
12-13 | at Vinton County | 7 p.m. |
12-17 | vs Wellston | 7 p.m. |
12-20 | at Gallia Academy | 7 p.m. |
12-27 | vs Point Pleasant | 7 p.m. |
12-30 | at Oak Hill | 7 p.m. |
1-4 | vs South Gallia | 7 p.m. |
1-7 | at Nelsonville-York | 7 p.m. |
1-10 | at Athens | 7 p.m. |
1-17 | vs Alexander | 7 p.m. |
1-18 | vs Gallia Academy | 7 p.m. |
1-21 | at Point Pleasant | 7:30 |
1-24 | vs Vinton County | 7 p.m. |
1-28 | at Meigs | 7 p.m. |
1-31 | at Wellston | 7 p.m. |
2-7 | vs Athens | 7 p.m. |
2-11 | vs Nelsonville-York | 7 p.m. |
2-12 | at Ironton St. Joe | 7 p.m. |
2-14 | at Alexander | 7 p.m. |
RVHS Girls Basketball
Date | Opponent | Time |
11-22 | at Jackson | 6 p.m. |
11-25 | vs Gallia Academy | 6 p.m. |
11-30 | at South Gallia | 7 p.m. |
12-5 | vs Athens | 7 p.m. |
12-7 | vs VCHS at Alexander | 1:30 |
12-9 | at Alexander | 7 p.m. |
12-12 | vs Wellston | 7 p.m. |
12-14 | vs Southern | 7 p.m. |
12-16 | vs Nelsonville-York | 6 p.m. |
12-19 | at Meigs | 7 p.m. |
12-28 | vs Oak Hill | 7 p.m. |
1-6 | vs South Gallia | 7 p.m. |
1-9 | vs Alexander | 7 p.m. |
1-11 | at Southern | 1 p.m. |
1-13 | vs Point Pleasant | 6 p.m. |
1-16 | at Wellston | 7 p.m. |
1-20 | at Gallia Academy | 6 p.m. |
1-23 | at Nelsonville-York | 6 p.m. |
1-27 | vs Meigs | 7 p.m. |
1-30 | at Point Pleasant | 6 p.m. |
2-3 | at Vinton County | 7 p.m. |
2-6 | at Athens | 7 p.m. |
RVHS Wrestling
Date | Event | Time |
12-7 | at Jackson | 10 a.m. |
12-20 | at Jackson | 1 p.m. |
1-11 | at Nelsonville-York | 10 a.m. |
1-15 | at Athens | 6 p.m. |
1-25 | at Athens | 10 a.m. |
2-1 | at New Lexington | 10 a.m. |
2-22 | TVC at SGHS | 10 a.m. |
RVHS Swimming
Date | Event |
12-4 | at Shawnee State |
12-7 | at Athens INV |
12-18 | at McClain (dual) |
12-21 | at Rio Grande |
1-4 | at Teays Valley INV |
1-11 | River Rat at Rio Grande |
1-17 | at Athens (dual) |
1-20 | MLK at Teays Valley |
2-1 | SEOSL at Kenyon U. |
2-8 | Sectionals at Ohio U. |
SGHS Boys Basketball
Date | Opponent | Time |
12-6 | at Eastern | 6 p.m. |
12-10 | vs. Trimble | 6 p.m. |
12-13 | at Wahama | 6 p.m. |
12-14 | vs. Ohio Valley Christian | 7 p.m. |
12-17 | vs. Southern | 6 p.m. |
12-28 | at Symmes Valley | 6 p.m. |
1-3 | at Waterford | 6 p.m. |
1-4 | at River Valley | 6 p.m. |
1-7 | vs. Miller | 6 p.m. |
1-10 | at Belpre | 6 p.m. |
1-14 | vs. Federal Hocking | 6 p.m. |
1-17 | at Southern | 6 p.m. |
1-21 | vs. Wahama | 6 p.m. |
1-24 | vs. Eastern | 6 p.m. |
1-28 | at Trimble | 6 p.m. |
2-1 | vs. Point Pleasant | 6 p.m. |
2-4 | at Miller | 6 p.m. |
2-7 | vs. Waterford | 6 p.m. |
2-11 | vs. Belpre | 6 p.m. |
2-14 | at Federal Hocking | 6 p.m. |
SGHS Girls Basketball
11-22 | vs. Wellston | 6:30 |
11-25 | at Symmes Valley | 6 p.m. |
11-30 | vs. River Valley | 6 p.m. |
12-2 | at Federal Hocking | 6 p.m. |
12-5 | vs. Southern | 6 p.m. |
12-9 | at Eastern | 6 p.m. |
12-12 | at Trimble | 6 p.m. |
12-16 | vs. Waterford | 6 p.m. |
12-19 | vs. Wahama | 6 p.m. |
12-23 | at Miller | 6 p.m. |
1-6 | at River Valley | 6 p.m. |
1-9 | vs. Belpre | 6 p.m. |
1-13 | vs. Federal Hocking | 6 p.m. |
1-16 | at Southern | 6 p.m. |
1-18 | vs. Eastern | 6 p.m. |
1-23 | vs. Trimble | 6 p.m. |
1-25 | at Waterford | 6 p.m. |
1-27 | at Wahama | 6 p.m. |
1-30 | vs. Miller | 6 p.m. |
2-6 | at Belpre | 6 p.m. |
SGHS Wrestling
Date | Event | Time |
12-7 | at Fairland | 10 a.m. |
12-14 | at Ashland | 10 a.m. |
12-21 | at Huntington | 9 a.m. |
12-28 | at Gallia Academy | 10 a.m. |
1-2 | at Spring Valley quad | 6 p.m. |
1-4 | at Meigs | 10 a.m. |
1-8 | home tri | 6 p.m. |
1-25 | at Washington CH | 10 a.m. |
1-29 | at Waterford tri | 6 p.m. |
2-5 | at Wellston | 6 p.m. |
2-18 | at Waverly | 6 p.m. |
2-22 | TVC Meet at SGHS | 9 a.m. |
OVCS Boys Basketball
Date | Opponent | Time |
11-16 | at Parkersburg Tourney | TBA |
11-19 | vs Team Ignite | 7:30 |
11-22 | vs Calvary | 7:30 |
12-2 | at Covenant | 7:30 |
12-3 | vs South Gallia | 7 p.m. |
12-5 | at Sugar Creek | 7:30 |
12-6 | at Wood County Christian | 7 p.m. |
12-10 | vs Hannan | 7:30 |
12-14 | at South Gallia | 7:30 |
12-17 | at Calvary | 6:30 |
12-20 | vs Teays Valley Christian | 7:30 |
1-3 | at North Pleasants | 7:30 |
1-10 | vs Covenant | 7:30 |
1-14 | at Belpre | 6 p.m. |
1-17 | at Teays Valley Christian | 7:30 |
1-21 | vs Wood County Christian | 7 p.m. |
1-23 | at Team Ignite | 7 p.m. |
1-24 | vs SCCA | 7 p.m. |
1-31 | vs Parkersburg Christian | 7:30 |
2-3 | vs North Pleasants | 7:30 |
2-4 | vs Belpre | 6 p.m. |
2-6 | vs Sugar Creek | 7:30 |
2-10 | at Parkersburg Christian | 7:30 |
2-11 | at Hannan | 7:30 |
OVCS Girls Basketball
Date | Opponent | Time |
11-22 | vs Calvary | 6 p.m. |
11-25 | at Ironton St Joe | 6 p.m. |
12-2 | at Covenant | 6 p.m. |
12-5 | at Sugar Creek | 6 p.m. |
12-6 | at Wood County Christian | 5:30 |
12-10 | vs Hannan | 6 p.m. |
12-17 | at Calvary | 6 p.m. |
12-20 | vs Teays Valley Christian | 6 p.m. |
1-3 | at North Pleasants | 6 p.m. |
1-10 | vs Covenant | 6 p.m. |
1-17 | at Teays Valley Christian | 6 p.m. |
1-18 | at Dutch Miller Shootout | 9 a.m. |
1-21 | vs Wood County Christian | 5:30 |
1-27 | vs Ironton St Joe | 6 p.m. |
1-31 | vs Parkersburg Christian | 6 p.m. |
2-3 | vs North Pleasants | 6 p.m. |
2-6 | vs Sugar Creek | 6:30 |
2-10 | at Parkersburg Christian | 6 p.m. |
2-11 | at Hannan | 6 p.m. |