Fatcow Icon
West Virginia Girls Basketball Poll
Feb 04, 2013 | 357 views | 0 0 comments | 3 3 recommendations | email to a friend | print

CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:

Team Record Pts Prv
Class AAA
1. Greenbrier East (8) 14-0 89 1
2. Spring Valley (1) 16-2 82 2
3. Morgantown 15-4 67 3
4. Huntington 15-3 63 4
5. Princeton 13-2 48 5
6. University 13-5 47 6
7. Parkersburg South 11-6 30 10
8. George Washington 13-5 24 9
9. Wheeling Park 10-6 18 8
10. Preston 9-4 14 7

Others receiving votes: John Marshall 6, Cabell Midland 3, Parkersburg 2, Logan 1, Hedgesville 1.

Class AA
T1. Westside (5) 15-1 85 1
T1. Bridgeport (4) 15-2 85 2
3. Nicholas County 14-2 64 3
4. Clay County 14-3 63 5
5. Robert C. Byrd 13-4 52 4
6. Summers County 11-4 46 6
7. Berkeley Springs 13-4 27 8
8. Fairmont Senior 10-5 25 7
9. North Marion 10-4 15 -
10. Sissonville 12-5 10 10

Others receiving votes: Tolsia 9, Lincoln 8, Bluefield 3, Mount View 2, Ravenswood 1.

Class A
1. Saint Joseph Central (8) 12-1 89 1
2. St. Marys (1) 18-1 82 2
3. Clay-Battelle 14-1 67 4
4. Wheeling Central 15-3 66 3
5. Tucker County 12-4 52 5
6. Pocahontas County 12-4 42 6
7. Parkersburg Catholic 12-6 31 7
8. Fayetteville 9-3 23 10
9. Valley Fayette 9-4 17 8
T10. Gilmer County 13-4 10 -
T10. Tygarts Valley 10-5 10 9

Others receiving votes: Williamstown 4, Trinity 2.



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: