COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the fourth of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cols. Northland (20) | 16-0 | 227 |
| 2, Cin. Walnut Hills (3) | 16-1 | 183 |
| 3, Norwalk (1) | 16-0 | 166 |
| 4, Westerville N. | 13-1 | 154 |
| 5, Tol. St. John’s | 13-3 | 133 |
| 6, Mentor | 13-3 | 95 |
| 7, Cle. St. Ignatius | 12-3 | 93 |
| 8, Tol. Cent. Cath. | 11-2 | 72 |
| 9, Tol. Whitmer | 12-4 | 54 |
| 10, Cin. Moeller | 14-2 | 34 |
Others receiving 12 or more points: 11, Shaker Hts. 20. 12, Huber Hts. Wayne 16. 13, Reynoldsburg 13.
| DIVISION II | ||
|---|---|---|
| 1, Day. Thurgood Marshall (20) | 13-1 | 235 |
| 2, Day. Dunbar (2) | 13-3 | 179 |
| 3, Cols. Watterson (1) | 12-1 | 174 |
| 4, Cols. Brookhaven (1) | 13-2 | 139 |
| 5, Kettering Alter | 13-2 | 123 |
| 6, St. Clairsville | 11-1 | 99 |
| 7, Can. S. | 14-2 | 96 |
| 8, Trotwood-Madison | 12-2 | 80 |
| 9, Granville | 12-3 | 34 |
| 10, Franklin | 13-3 | 29 |
Others receiving 12 or more points: 10, Akr. SVSM 29. 12, Vincent Warren 23. 13, Cle. Cent. Cath. 20. 14, Tontogany Otsego 18.
| DIVISION III | ||
|---|---|---|
| 1, Cin. Summit Country Day (9) | 15-1 | 211 |
| 2, Lima Cent. Cath. (5) | 15-1 | 203 |
| 3, Ottawa-Glandorf (2) | 14-1 | 180 |
| 4, Bloom-Carroll (4) | 16-0 | 171 |
| 5, Findlay Liberty-Benton | 13-1 | 126 |
| 6, St. Bernard Roger Bacon (2) | 15-2 | 121 |
| 7, Ironton (2) | 12-2 | 98 |
| 8, Versailles | 12-2 | 64 |
| 9, Beachwood | 12-2 | 45 |
| 10, Oak Hill | 13-3 | 18 |
Others receiving 12 or more points:
| DIVISION IV | ||
|---|---|---|
| 1, St. Henry (12) | 15-1 | 211 |
| 2, Cle. VASJ (7) | 13-2 | 198 |
| 3, New Madison Tri-Village (3) | 16-0 | 179 |
| 4, Bristol (1) | 13-0 | 139 |
| 5, Cols. Africentric | 14-2 | 119 |
| 6, Old Fort | 16-1 | 108 |
| 7, Richmond Hts. | 11-2 | 81 |
| 8, Newark Cath. | 13-3 | 69 |
| 9, Ft. Recovery | 14-2 | 66 |
| 10, Tol. Christian | 12-1 | 46 |
Others receiving 12 or more points: 11, Edgerton (1) 20. 12, New Bremen 14.






