PARKERSBURG, W.Va. (AP) — The Secondary School Activities Commission’s high school football computer ratings released Tuesday. The top 16 teams in each class qualify for the playoffs starting Nov. 9:
| Team | Rec | Pts | Pvs |
CLASS AAA
| 1. Cabell Midland | 8-0 | 15.88 | 1 |
| 2. Martinsburg | 7-1 | 13.13 | 2 |
| 3. Huntington | 6-1 | 12.86 | 3 |
| 4. George Washington | 6-1 | 12.71 | 4 |
| 5. University | 7-1 | 12.00 | 5 |
| 6. Musselman | 6-2 | 10.50 | 9 |
| 7. Hurricane | 5-2 | 10.29 | t10 |
| 8. Morgantown | 5-2 | 10.00 | 6 |
| 9. Elkins | 6-2 | 9.88 | 7 |
| 10. Oak Hill | 5-2 | 9.29 | 8 |
| 11. Woodrow Wilson | 5-3 | 9.25 | 14 |
| 12. Point Pleasant | 5-2 | 8.71 | 13 |
| (tie) Spring Valley | 4-3 | 8.71 | 18 |
| 14. Lewis County | 6-2 | 8.63 | 17 |
| (tie) Parkersburg Sth | 5-3 | 8.63 | 15 |
| 16. South Charleston | 5-3 | 8.50 | 19 |
| (tie) Wheeling Park | 5-3 | 8.50 | 20 |
| 18. Logan | 5-2 | 8.29 | t10 |
| 19. Capital | 4-3 | 7.57 | 12 |
| 20. Hampshire | 4-3 | 6.71 | 16 |
CLASS AA
| 1. Wayne | 7-0 | 11.86 | 1 |
| 2. Bridgeport | 6-1 | 11.71 | 2 |
| 3. Frankfort | 7-0 | 10.57 | 3 |
| 4. Keyser | 6-1 | 10.29 | 6 |
| 5. Bluefield | 6-1 | 10.14 | 5 |
| 6. Scott | 7-1 | 9.88 | 4 |
| 7. Robert C. Byrd | 7-1 | 9.63 | 7 |
| 8. Ritchie County | 5-2 | 8.14 | 8 |
| 9. Wyoming East | 5-3 | 6.63 | 9 |
| 10. Summers County | 5-3 | 6.50 | 18 |
| 11. Roane County | 4-3 | 6.43 | 14 |
| 12. Nicholas County | 4-3 | 6.29 | — |
| 13. Braxton County | 4-3 | 6.14 | t15 |
| (tie) Mingo Central | 4-3 | 6.14 | 10 |
| 15. Petersburg | 4-3 | 5.86 | 11 |
| 16. Philip Barbour | 4-4 | 5.75 | — |
| 17. Webster County | 4-4 | 5.63 | 12 |
| 18. Chapmanville | 4-3 | 5.43 | 19 |
| 19. Westside | 4-4 | 5.38 | t15 |
| 20. Liberty Raleigh | 4-3 | 5.29 | 13 |
| (tie) River View | 4-3 | 5.29 | 20 |
CLASS A
| 1. Tucker County | 7-0 | 10.14 | 1 |
| 2. Greenbrier West | 7-1 | 9.50 | 3 |
| 3. Wahama | 8-0 | 9.13 | 2 |
| 4. Buffalo | 6-1 | 8.43 | 5 |
| (tie) Magnolia | 6-1 | 8.43 | t6 |
| 6. Clay-Battelle | 8-0 | 8.38 | t6 |
| 7. Madonna | 6-1 | 8.29 | t8 |
| 8. St. Marys | 6-1 | 8.00 | t8 |
| 9. Valley Fayette | 6-1 | 7.43 | 4 |
| 10. Wirt County | 5-2 | 7.14 | 11 |
| 11. East Hardy | 6-1 | 7.00 | 12 |
| 12. Meadow Bridge | 6-2 | 6.75 | 10 |
| 13. Bishop Donahue | 6-2 | 6.25 | 14 |
| (tie) Tug Valley | 6-2 | 6.25 | 13 |
| (tie) Wheeling Central | 5-3 | 6.25 | 16 |
| 16. Doddridge County | 5-3 | 5.38 | 15 |
| 17. Parkersburg Cath. | 4-4 | 4.75 | — |
| 18. Midland Trail | 4-3 | 4.43 | 20 |
| (tie) Moorefield | 3-4 | 4.43 | 17 |
| 20. Notre Dame | 3-4 | 4.00 | 18 |
| (tie) Williamstown | 3-4 | 4.00 | 19 |






